Bluegill Sunfish Fishing in Minnesota
Top 25 lakes ranked by stocking volume
Minnesota stocks bluegill sunfish in 25 known waters, ranging from small impoundments to multi-thousand-acre reservoirs. The lakes below are sorted by recent stocking volume — quantity isn't everything, but it's a strong proxy for how much effort the state agency is putting into a given fishery.
ad slot — live after AdSense approval
Top Bluegill Sunfish lakes in Minnesota
| Rank | Lake | County | Acres | Total stocked |
|---|---|---|---|---|
| 1 | Cokato | Wright | 553 | 23,400 |
| 2 | Lake Wakanda | Kandiyohi | 1,760 | 10,000 |
| 3 | Orono | Sherburne | 300 | 6,300 |
| 4 | Rice | Hennepin | 365 | 3,000 |
| 5 | Sand | Carlton | 128 | 1,956 |
| 6 | Shaokotan | Lincoln | 996 | 1,800 |
| 7 | Long | Isanti | 387 | 1,720 |
| 8 | First Fulda | Murray | 123 | 1,615 |
| 9 | Knight | Cass | 131 | 1,500 |
| 10 | Howard | Wright | 745 | 1,000 |
| 11 | Briggs | Sherburne | 404 | 1,000 |
| 12 | Locke | Wright | 140 | 800 |
| 13 | Circle | Rice | 838 | 758 |
| 14 | Long | Watonwan | 263 | 675 |
| 15 | Shell | Becker | 3,147 | 668 |
| 16 | Rush | Sherburne | 161 | 600 |
| 17 | Julia | Sherburne | 154 | 600 |
| 18 | North Tamarack | Becker | 1,442 | 580 |
| 19 | Tamarac | Otter Tail | 445 | 552 |
| 20 | Staring | Hennepin | 167 | 528 |
| 21 | Bijou | Becker | 225 | 476 |
| 22 | Winsted | McLeod | 382 | 425 |
| 23 | Benton | Lincoln | 2,699 | 400 |
| 24 | Hartley | Crow Wing | 136 | 400 |
| 25 | Ann | Wright | 375 | 350 |
ad slot — live after AdSense approval